Frozen green Peas
 Written by			            
			            			            	 Super User
		            	
		            			            	
		            			            		            
		            		 			
			 			Written by			            
			            			            	 Super User 
			            		            
		            		            
		            	          - font size decrease font size increase font size
| Amount / Serving DV* | ||
| Total Fat ** | 0 g | 0% | 
| Cholestrol | 0 g | 0% | 
| Carbohydrates | 9 g | 3% | 
| Sodium | 170 mg | 15% | 
| Protein | 3.8 gm | |
| Calories *** | 57 cal | 2.9% | 
| Crude Fibers | 2.8 g | 12% | 
| Sugars | 3.9 gm | |
| Vitamin A 5%, Calcium 2%, Vitamin C 10%, Iron 8% | ||

