Frozen Spinach
 Written by			            
			            			            	 Super User
		            	
		            			            	
		            			            		            
		            		 			
			 			Written by			            
			            			            	 Super User 
			            		            
		            		            
		            	          - font size decrease font size increase font size
| Amount / Serving DV* | ||
| Total Fat ** | 0 g | 0% | 
| Cholestrol | 0 g | 0% | 
| Carbohydrates | 7 g | 2.3% | 
| Sodium | 35 mg | 1.4% | 
| Protein | 1.6 gm | |
| Calories *** | 39 cal | 2% | 
| Crude Fibers | 2.7 g | 12% | 
| Sugars | 0.9 gm | |
| Vitamin A 5%, Calcium 4%, Vitamin C 14%, Iron 15% | ||
